Product Features:
1, the specific level of protection alarm function
2, the instrument operation program using SCM software or Liquid Crystal Touch Screen PLC program control
3, display product function parameters
4, display memory and set the ultrasonic working time
5, display memory and set the heating temperature and actual temperature
6, the cleaning tank using high-quality stainless steel deep drawing
7.Solution filtering adopts constant temperature numerical control device
8, cleaner grid adopts stainless steel mesh screen argon welding forming
9, display memory and set ultrasonic power
10, display overvoltage, overcurrent protection indication
11, cleaner sound-reducing cover, shell, use high quality stainless steel plate.
12, display no solution protection indication
13, display accumulated working time
Blue whale floor type LCD ultrasonic cleaning machine |
|||||||||||||
Product model | Display screen | Temperature | Overflow port | Inner tank size(mm) | Capacity(L) | Transducer | Ultrasonic power(adjustable) | Time control | Heating power | Low level protection alarm |
Electronically controlled inlet and drainage |
Generator | Low level protection |
LanJ-L38 | LCD PLC | constant temperature | Standard | 500*300*250 | 38L | 12pcs | 0-600W | 1-99H | 1.5KW | Standard | Standard | Built | Standard |
LanJ-L45 | LCD PLC | constant temperature | Standard | 500*300*300 | 45L | 12pcs | 0-600W | 1-99H | 1.5KW | Standard | Standard | Built | Standard |
LanJ-L53 | LCD PLC | constant temperature | Standard | 500*350*300 | 53L | 18pcs | 0-900W | 1-99H | 1.5KW | Standard | Standard | Built | Standard |
LanJ-L61 | LCD PLC | constant temperature | Standard | 500*350*350 | 61L | 18pcs | 0-900W | 1-99H | 1.5KW | Standard | Standard | Built | Standard |
LanJ-L77 | LCD PLC | constant temperature | Standard | 550*400*350 | 77L | 24pcs | 0-1200W | 1-99H | 3KW | Standard | Standard | Built | Standard |
LanJ-L88 | LCD PLC | constant temperature | Standard | 550*400*400 | 88L | 24pcs | 0-1200W | 1-99H | 3KW | Standard | Standard | Built | Standard |
LanJ-L99 | LCD PLC | constant temperature | Standard | 550*450*400 | 99L | 30pcs | 0-1500W | 1-99H | 3KW | Standard | Standard | Built | Standard |
LanJ-L108 | LCD PLC | constant temperature | Standard | 600*450*400 | 108L | 30pcs | 0-1500W | 1-99H | 3KW | Standard | Standard | Built | Standard |
LanJ-L96 | LCD PLC | constant temperature | Standard | 800*300*400 | 96L | 30pcs | 0-1500W | 1-99H | 3KW | Standard | Standard | Built | Standard |
LanJ-L135 | LCD PLC | constant temperature | Standard | 600*500*450 | 135L | 36pcs | 0-1800W | 1-99H | 4.5KW | Standard | Standard | External | Standard |
LanJ-L175 | LCD PLC | constant temperature | Standard | 700*500*500 | 175L | 48pcs | 0-2400W | 1-99H | 6KW | Standard | Standard | External | Standard |
LanJ-L192 | LCD PLC | constant temperature | Standard | 700*550*550 | 192L | 48pcs | 0-2400W | 1-99H | 6KW | Standard | Standard | External | Standard |
LanJ-L264 | LCD PLC | constant temperature | Standard | 800*600*550 | 264L | 60pcs | 0-3000W | 1-99H | 6KW | Standard | Standard | External | Standard |
LanJ-L360 | LCD PLC | constant temperature | Standard | 1000*600*600 | 360L | 72pcs | 0-3600W | 1-99H | 9KW | Standard | Standard | External | Standard |
LanJ-L560 | LCD PLC | constant temperature | Standard | 1000*800*700 | 560L | 90pcs | 0-4500W | 1-99H | 18KW | Standard | Standard | External | Standard |
LanJ-L540 | LCD PLC | constant temperature | Standard | 1000*900*600 | 540L | 108pcs | 0-5400W | 1-99H | 18KW | Standard | Standard | External | Standard |
LanJ-L960 | LCD PLC | constant temperature | Standard | 1200*1000*800 | 960L | 114pcs | 0-7200W | 1-99H | 24KW | Standard | Standard | External | Standard |
Blue Whale floor-standing LCD ultrasonic cleaning machine is mainly suitable for small batch cleaning, degassing, mixing, emulsification, defoaming and cell crushing in colleges and universities, scientific research units, electronics industry, commercial and medical industries.
1、Determine the model
You can choose model through consultation. You can also understand the specifications and parameters and choose the model through the website. Our company can customize according to customer requirements. Welcome to the factory for inspection.
2、Inquiry
You can use telephone, online chat, messages, e-mail and other ways to get price and delivery term from sales manager.
3、Sign the contract
With product details and payment methods.
4、Payment
Payment will be made in accordance with the terms of the contract. Timely delivery will be arranged after payment.
5、Acceptance
When you receoved the machine, please check whether the outer packaging and goods are damaged. Also check the product model and quantity, as well as accessories. If the above happens, please take photos and contact with the sales staff.
6、After-sales service
1. Provide door-to-door installation and commissioning, technical personnel free guidance training;
2. After receiving feedback, we will give you response within 12 hours. We will come back to you with the solution within 36 hours;
3. We promise warranty for 18 months and provide to life-long maintenance. So you don’t need to worry about the after sales.
Subscribe to our newsletter