Product Features:
1. Adopt imported adhesive and key bonding process to ensure the transducer works for a long time at, 120 °C water temperature and is durable;2. Adopt unique digital ultrasonic generator, for other exciting circuit structure, MCU control, IGBT working mode, ultrasonic output power than the old circuit increase more than 15% , and continuously stepless adjustable, digital display;
3, equipped with ultrasonic reciprocating sweep line,
4, equipped with digital ultrasonic working time 0-60MIN setting, accurate to seconds, to achieve unmanned automatic duty
5, equipped with solvent heating and automatic thermostatic device, and automatic frequency tracking line, so that the load changes and ultrasonic consistent;
Blue whale drop-in sonic vibrating plate |
|||||||||
Model | Shock plate size(MM) |
Shock plate material T2.5MM |
Transducer | Ultrasonic power(adjustable) | Ultrasound frequency(Optional) | Time control | Generator | Installation mode | Power supply |
LanJ-Z06 | 280*180*100 | SUS304/316L | 6pcs | 0-300W | 28/40KHz | 1-99MIN | 300W 1pcs | Bottom shock/side hanging | Single 220V |
LanJ-Z12 | 360*250*100 | SUS304/316L | 12pcs | 0-600W | 28/40KHz | 1-99MIN | 600W 1pcs | Bottom shock/side hanging | Single 220V |
LanJ-Z18 | 450*350*100 | SUS304/316L | 18pcs | 0-900W | 28/40KHz | 1-99MIN | 900W 1pcs | Bottom shock/side hanging | Single 220V |
LanJ-Z24 | 500*350*100 | SUS304/316L | 24pcs | 0-1200W | 28/40KHz | 1-99MIN | 1200W 1pcs | Bottom shock/side hanging | Single 220V |
LanJ-Z30-46 | 460*370*100 | SUS304/316L | 30pcs | 0-1500W | 28/40KHz | 1-99MIN | 1500W 1pcs | Bottom shock/side hanging | Single 220V |
LanJ-Z30-55 |
550*420*100 |
SUS304/316L | 30pcs | 0-1500W | 28/40KHz | 1-99MIN | 1500W 1pcs | Bottom shock/side hanging | Single 220V |
LanJ-Z30-60 | 600*250*100 | SUS304/316L | 30pcs | 0-1500W | 28/40KHz | 1-99MIN | 1500W 1pcs | Bottom shock/side hanging | Single 220V |
LanJ-Z36-55 | 550*450*100 | SUS304/316L | 36pcs | 0-1800W | 28/40KHz | 1-99MIN | 1800W 1pcs | Bottom shock/side hanging | Single 220V |
LanJ-Z36-62 | 620*500*100 | SUS304/316L | 36pcs | 0-1800W | 28/40KHz | 1-99MIN | 1800W 1pcs | Bottom shock/side hanging | Single 220V |
LanJ-Z36-70 | 700*400*100 | SUS304/316L | 36pcs | 0-1800W | 28/40KHz | 1-99MIN | 1800W 1pcs | Bottom shock/side hanging | Single 220V |
LanJ-Z36-80 | 800*350*100 | SUS304/316L | 36pcs | 0-1800W | 28/40KHz | 1-99MIN | 1800W 1pcs | Bottom shock/side hanging | Single 220V |
LanJ-Z36-90 | 900*300*100 | SUS304/316L | 36pcs | 0-1800W | 28/40KHz | 1-99MIN | 1800W 1pcs | Bottom shock/side hanging | Single 220V |
LanJ-Z36-100 | 1000*300*100 | SUS304/316L | 36pcs | 0-1800W | 28/40KHz | 1-99MIN | 1800W 1pcs | Bottom shock/side hanging | Single 220V |
LanJ-Z48-60 | 600*450*100 | SUS304/316L | 48pcs | 0-2400W | 28/40KHz | 1-99MIN | 2400W 1pcs | Bottom shock/side hanging | Single 220V |
LanJ-Z48-75 | 750*600*100 | SUS304/316L | 48pcs | 0-2400W | 28/40KHz | 1-99MIN | 2400W 1pcs | Bottom shock/side hanging | Single 220V |
LanJ-Z48-80 | 800*500*100 | SUS304/316L | 48pcs | 0-2400W | 28/40KHz | 1-99MIN | 2400W 1臺(tái) | Bottom shock/side hanging | Single 220V |
LanJ-Z48-90 | 900*400*100 | SUS304/316L | 48pcs | 0-2400W | 28/40KHz | 1-99MIN | 2400W 1臺(tái) | Bottom shock/side hanging | Single 220V |
LanJ-Z48-100 | 1000*400*100 | SUS304/316L | 48pcs | 0-2400W | 28/40KHz | 1-99MIN | 2400W 1臺(tái) | Bottom shock/side hanging | Single 220V |
LanJ-Z48-110 | 1100*350*100 | SUS304/316L | 48pcs | 0-2400W | 28/40KHz | 1-99MIN | 2400W 1臺(tái) | Bottom shock/side hanging | Single 220V |
LanJ-Z48-120 | 1200*300*100 | SUS304/316L | 48pcs | 0-2400W | 28/40KHz | 1-99MIN | 2400W 1臺(tái) | Bottom shock/side hanging | Single 220V |
1、Determine the model
You can choose model through consultation. You can also understand the specifications and parameters and choose the model through the website. Our company can customize according to customer requirements. Welcome to the factory for inspection.
2、Inquiry
You can use telephone, online chat, messages, e-mail and other ways to get price and delivery term from sales manager.
3、Sign the contract
With product details and payment methods.
4、Payment
Payment will be made in accordance with the terms of the contract. Timely delivery will be arranged after payment.
5、Acceptance
When you receoved the machine, please check whether the outer packaging and goods are damaged. Also check the product model and quantity, as well as accessories. If the above happens, please take photos and contact with the sales staff.
6、After-sales service
1. Provide door-to-door installation and commissioning, technical personnel free guidance training;
2. After receiving feedback, we will give you response within 12 hours. We will come back to you with the solution within 36 hours;
3. We promise warranty for 18 months and provide to life-long maintenance. So you don’t need to worry about the after sales.
Subscribe to our newsletter